Certain plug-in electric vehicles are eligible to participate in the EV Only Time of Use Rate. If you find that your vehicle is not eligible, having a ChargePoint® Home Flex or Wallbox® Pulsar Plus home charging station makes you eligible for the program.
Please see the tables below for the eligible vehicles and chargers:
| Vehicle Make | Vehicle Model | Model Year | Trim |
| Tesla | All models | All years | All trims |
|
Toyota (Requires Toyota app. Note: Most models also require Toyota Remote Subscription) |
bZ4x | 2023+ | XLE, Limited, Nightshade |
| 2026 | XLE, Limited | ||
| Prius Prime | 2023+ | All trims | |
| 2017-2019 | Advanced | ||
| 2021-2022 | LE, XLE, Limited | ||
| 2023-2024 | SE, XSE, XSE Premium | ||
| Prius Plug-in Hybrid | 2025+ | SE, XSE, XSE Premium | |
| 2026 | Nightshade | ||
| RAV4 Prime | 2021+ | XSE | |
| 2023-2024 | SE | ||
| RAV4 Plug-In Hybrid | 2025 | SE, XSE | |
|
Lexus (Requires Lexus app Note: Most models also require Lexus Remote Subscription) |
NX 450H+ | 2022+ | All trims |
| RZ 300e | 2024+ | Premium, Luxury | |
| RZ 450e | 2023+ | Premium, Luxury, Base | |
| RZ 550e | 2026 | Sport | |
| Jeep | Grand Cherokee 4xe | 2022+ | All trims |
| Wrangler 4xe | 2023+ | All trims | |
| Alfa Romeo | Tonale | 2024 | Sprint, Ti, Speciale, Veloce |
| Tonale | 2025 | Hybrid, Intensa | |
| Dodge | Hornet | 2024-2025 | R/T PLUS |
*These tables are a reference guide and individual experiences may vary
Note, if you have an eligible charger and an eligible electric vehicle, choose one to enroll.